<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 1, 2026 at 10:23 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bristlecone-geo.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bristlecone-Geo</title>
		<link><![CDATA[https://bristlecone-geo.com]]></link>
		<description><![CDATA[Bristlecone-Geo]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Apr 2026 18:53:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bristlecone-geo.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bristlecone-geo.com/twin-pines-ranch-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/twin-pines-ranch-mineral-assessment/]]></link>
			<title>Twin Pines Ranch Mineral Assessment</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 18:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mt-tom-open-space-park/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mt-tom-open-space-park/]]></link>
			<title>Mt. Tom Open Space Park Geologic Hazard Characterization</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/palisade-plunge-wayfinding/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/palisade-plunge-wayfinding/]]></link>
			<title>Palisade Plunge Wayfinding</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/forest-lakes-open-space-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/forest-lakes-open-space-mineral-assessment/]]></link>
			<title>Forest Lakes Open Space Mineral Assessment</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/san-juan-county-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/san-juan-county-open-space-trails/]]></link>
			<title>San Juan County Open Space Trails</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/red-hill-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/red-hill-open-space-trails/]]></link>
			<title>Red Hill Open Space Trails</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/great-western-trail-redesign/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/great-western-trail-redesign/]]></link>
			<title>Great Western Trail Redesign</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/bonneville-shoreline-trail-design/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/bonneville-shoreline-trail-design/]]></link>
			<title>Bonneville Shoreline Trail Design</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/glenn-cunningham-reservoir-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/glenn-cunningham-reservoir-open-space-trails/]]></link>
			<title>Glenn Cunningham Reservoir Open Space Trails</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/macanta-community-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/macanta-community-open-space-trails/]]></link>
			<title>Macánta Community Open Space Trails</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/city-of-ouray-open-space-trail-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/city-of-ouray-open-space-trail-assessment/]]></link>
			<title>City of Ouray Open Space Trail Assessment</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/glade-run-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/glade-run-open-space-trails/]]></link>
			<title>Glade Run Open Space Trails</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mill-creek-open-space-trail-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mill-creek-open-space-trail-assessment/]]></link>
			<title>Mill Creek Open Space Trail Assessment</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/sandstone-ranch-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/sandstone-ranch-open-space-trails/]]></link>
			<title>Sandstone Ranch Open Space Trails</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mica-mine-trail-visitor-brochure/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mica-mine-trail-visitor-brochure/]]></link>
			<title>Mica Mine Trail Visitor Brochure</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/gunnison-bluffs-trails-wayfinding/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/gunnison-bluffs-trails-wayfinding/]]></link>
			<title>Gunnison Bluffs Trails Wayfinding</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/trailfunds-supports-your-favorite-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/trailfunds-supports-your-favorite-trails/]]></link>
			<title>Trailfunds Supports Your Favorite Open Space Trails</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/granby-highlands-open-space-trail/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/granby-highlands-open-space-trail/]]></link>
			<title>Granby Highlands Open Space Trails</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/redlands-360-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/redlands-360-open-space-trails/]]></link>
			<title>Redlands 360 Open Space Trails</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/garnet-mesa-environmental-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/garnet-mesa-environmental-assessment/]]></link>
			<title>Garnet Mesa Environmental Assessment</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/dome-plateau-environmental-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/dome-plateau-environmental-assessment/]]></link>
			<title>Dome Plateau Environmental Assessment</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/piceance-basin-environmental-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/piceance-basin-environmental-assessment/]]></link>
			<title>Piceance Basin Environmental Assessment</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/fording-river-fugitive-methane-study/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/fording-river-fugitive-methane-study/]]></link>
			<title>Fording River Fugitive Methane Study</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/glossary-of-odd-geologic-terminology/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/glossary-of-odd-geologic-terminology/]]></link>
			<title>Glossary of Odd Geologic Words &amp; Terminology</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/montrose-county-parcel-mapping/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/montrose-county-parcel-mapping/]]></link>
			<title>Montrose County Parcel Mapping</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/vermejo-park-gis-imagery/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/vermejo-park-gis-imagery/]]></link>
			<title>Vermejo Park GIS Imagery</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/black-canyon-regional-land-trust/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/black-canyon-regional-land-trust/]]></link>
			<title>Black Canyon Regional Land Trust</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/uncompahgre-plateau-soil-map/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/uncompahgre-plateau-soil-map/]]></link>
			<title>Uncompahgre Plateau Soil Map</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/orchard-city-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/orchard-city-gis-support/]]></link>
			<title>Orchard City GIS Support</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mesa-land-trust-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mesa-land-trust-gis-support/]]></link>
			<title>Mesa Land Trust GIS Support</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/tamarisk-riparian-characterization/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/tamarisk-riparian-characterization/]]></link>
			<title>Tamarisk Riparian Characterization</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/rapid-creek-uav-aerial-imagery/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/rapid-creek-uav-aerial-imagery/]]></link>
			<title>Rapid Creek UAV Aerial Imagery</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/uav-imagery-for-wastewater-projects/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/uav-imagery-for-wastewater-projects/]]></link>
			<title>UAV Imagery for Wastewater Projects</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/city-of-ouray-gps-inventory-survey/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/city-of-ouray-gps-inventory-survey/]]></link>
			<title>City of Ouray GPS Inventory Survey</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/waggener-farm-conservation-easement/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/waggener-farm-conservation-easement/]]></link>
			<title>Waggener Farm Conservation Easement</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/silver-cliff-uav-aerial-imagery/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/silver-cliff-uav-aerial-imagery/]]></link>
			<title>Silver Cliff UAV Aerial Imagery</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/santa-fe-trail-ranch-cwpp/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/santa-fe-trail-ranch-cwpp/]]></link>
			<title>Santa Fe Trail Ranch CWPP</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/las-animas-county-parcel-mapping/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/las-animas-county-parcel-mapping/]]></link>
			<title>Las Animas County Parcel Mapping</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/region-10-broadband-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/region-10-broadband-gis-support/]]></link>
			<title>Region 10 Broadband GIS Support</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/hotchkiss-riverside-cemetery-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/hotchkiss-riverside-cemetery-gis-support/]]></link>
			<title>Hotchkiss Riverside Cemetery GIS Support</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/cedar-hill-cemetery-map/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/cedar-hill-cemetery-map/]]></link>
			<title>Cedar Hill Cemetery Mapping</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/montava-community-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/montava-community-mineral-assessment/]]></link>
			<title>Montava Community Mineral Assessment</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 18:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mt-emmons-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mt-emmons-mineral-assessment/]]></link>
			<title>Mt. Emmons Mineral Assessment</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 18:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/saguache-county-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/saguache-county-gis-support/]]></link>
			<title>Saguache County As-Needed GIS Support</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/colorado-trail-official-guidebook-10th-edition-maps/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/colorado-trail-official-guidebook-10th-edition-maps/]]></link>
			<title>Colorado Trail Official Guidebook, 10th Edition Maps</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 19:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/san-luis-valley-e911-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/san-luis-valley-e911-gis-support/]]></link>
			<title>San Luis Valley E911 GIS Support</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/colorado-geological-survey-geologic-maps/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/colorado-geological-survey-geologic-maps/]]></link>
			<title>Colorado Geological Survey Geologic Maps</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/bethlehem-cemetery-mapping/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/bethlehem-cemetery-mapping/]]></link>
			<title>Bethlehem Cemetery Mapping</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/riggs-no-12-quarry-wayside-exhibit/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/riggs-no-12-quarry-wayside-exhibit/]]></link>
			<title>Riggs’ No. 12 Quarry Exhibit Design</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/gis-mapping-services/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/gis-mapping-services/]]></link>
			<title>GIS Mapping</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:02:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
