<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 21, 2026 at 10:49 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bristlecone-geo.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bristlecone-Geo</title>
		<link><![CDATA[https://bristlecone-geo.com]]></link>
		<description><![CDATA[Bristlecone-Geo]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Apr 2026 16:44:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bristlecone-geo.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bristlecone-geo.com/taylor-ranch-mineral-assessment-report/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/taylor-ranch-mineral-assessment-report/]]></link>
			<title>Taylor Ranch Mineral Assessment Report</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/cedar-hill-cemetery-map/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/cedar-hill-cemetery-map/]]></link>
			<title>Cedar Hill Cemetery Mapping</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/locke-park-mineral-potential-report/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/locke-park-mineral-potential-report/]]></link>
			<title>Locke Park Mineral Potential Report</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/riggs-no-12-quarry-wayside-exhibit/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/riggs-no-12-quarry-wayside-exhibit/]]></link>
			<title>Riggs’ No. 12 Quarry Exhibit Design</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mt-tom-open-space-park/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mt-tom-open-space-park/]]></link>
			<title>Mt. Tom Open Space Park</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/trailfunds-mobile-donations-app/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/trailfunds-mobile-donations-app/]]></link>
			<title>Trailfunds Mobile Donations App</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/colorado-geological-survey-geologic-mapping-cartography/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/colorado-geological-survey-geologic-mapping-cartography/]]></link>
			<title>Colorado Geological Survey Geologic Mapping &amp; Cartography</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/about/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/about/]]></link>
			<title>About Bristlecone-Geo</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mineral-potential-reports/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mineral-potential-reports/]]></link>
			<title>Mineral Potential Reports</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/region-10-broadband-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/region-10-broadband-gis-support/]]></link>
			<title>Region 10 Broadband GIS Support</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/redlands-360-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/redlands-360-open-space-trails/]]></link>
			<title>Redlands 360 Open Space Trails</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/red-hill-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/red-hill-open-space-trails/]]></link>
			<title>Red Hill Open Space Trails</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/rapid-creek-uav-aerial-imagery/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/rapid-creek-uav-aerial-imagery/]]></link>
			<title>Rapid Creek UAV Aerial Imagery</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/piceance-basin-environmental-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/piceance-basin-environmental-assessment/]]></link>
			<title>Piceance Basin Environmental Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/windy-ridge-mineral-remote-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/windy-ridge-mineral-remote-assessment/]]></link>
			<title>Windy Ridge Mineral Remote Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/willow-creek-mineral-potential-report/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/willow-creek-mineral-potential-report/]]></link>
			<title>Willow Creek Mineral Potential Report</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/wagon-tongue-mineral-potential-report/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/wagon-tongue-mineral-potential-report/]]></link>
			<title>Wagon Tongue Mineral Potential Report</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/waggener-farm-conservation-easement/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/waggener-farm-conservation-easement/]]></link>
			<title>Waggener Farm Conservation Easement</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/vickerman-ranch-mineral-remote-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/vickerman-ranch-mineral-remote-assessment/]]></link>
			<title>Vickerman Ranch Mineral Remote Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/vermejo-park-gis-imagery/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/vermejo-park-gis-imagery/]]></link>
			<title>Vermejo Park GIS Imagery</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/vallie-ranch-mineral-remote-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/vallie-ranch-mineral-remote-assessment/]]></link>
			<title>Vallie Ranch Mineral Remote Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/uncompahgre-plateau-soil-map/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/uncompahgre-plateau-soil-map/]]></link>
			<title>Uncompahgre Plateau Soil Map</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/uav-imagery-for-wastewater-projects/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/uav-imagery-for-wastewater-projects/]]></link>
			<title>UAV Imagery for Wastewater Projects</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/twin-pines-mineral-remote-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/twin-pines-mineral-remote-assessment/]]></link>
			<title>Twin Pines Mineral Remote Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/thirtynine-mile-mountain-ranch-mineral-remote-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/thirtynine-mile-mountain-ranch-mineral-remote-assessment/]]></link>
			<title>Thirtynine Mile Mountain Ranch Mineral Remote Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/tamarisk-riparian-characterization/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/tamarisk-riparian-characterization/]]></link>
			<title>Tamarisk Riparian Characterization</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/silver-cliff-uav-aerial-imagery/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/silver-cliff-uav-aerial-imagery/]]></link>
			<title>Silver Cliff UAV Aerial Imagery</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/santa-fe-trail-ranch-cwpp/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/santa-fe-trail-ranch-cwpp/]]></link>
			<title>Santa Fe Trail Ranch CWPP</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/sandstone-ranch-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/sandstone-ranch-open-space-trails/]]></link>
			<title>Sandstone Ranch Open Space Trails</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/san-luis-valley-e911-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/san-luis-valley-e911-gis-support/]]></link>
			<title>San Luis Valley E911 GIS Support</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/saguache-county-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/saguache-county-gis-support/]]></link>
			<title>Saguache County GIS Support</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/san-juan-county-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/san-juan-county-open-space-trails/]]></link>
			<title>San Juan County Open Space Trails</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/palisade-plunge-wayfinding/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/palisade-plunge-wayfinding/]]></link>
			<title>Palisade Plunge Wayfinding</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/orchard-city-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/orchard-city-gis-support/]]></link>
			<title>Orchard City GIS Support</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mt-emmons-mineral-remote-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mt-emmons-mineral-remote-assessment/]]></link>
			<title>Mt. Emmons Mineral Remote Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mt-emmons-mineral-potential-report/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mt-emmons-mineral-potential-report/]]></link>
			<title>Mt. Emmons Mineral Potential Report</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/montrose-county-parcel-mapping/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/montrose-county-parcel-mapping/]]></link>
			<title>Montrose County Parcel Mapping</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/montava-mineral-remote-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/montava-mineral-remote-assessment/]]></link>
			<title>Montava Mineral Remote Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mill-creek-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mill-creek-open-space-trails/]]></link>
			<title>Mill Creek Open Space Trails</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mica-mine-trail-visitor-brochure/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mica-mine-trail-visitor-brochure/]]></link>
			<title>Mica Mine Trail Visitor Brochure</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mesa-land-trust-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mesa-land-trust-gis-support/]]></link>
			<title>Mesa Land Trust GIS Support</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mcdermitt-caldera-lithium-project/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mcdermitt-caldera-lithium-project/]]></link>
			<title>McDemitt Caldera Lithium Project</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/macanta-community-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/macanta-community-open-space-trails/]]></link>
			<title>Macánta Community Open Space Trails</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/lower-spring-ranch-mineral-remote-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/lower-spring-ranch-mineral-remote-assessment/]]></link>
			<title>Lower Spring Ranch Mineral Remote Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/las-animas-county-parcel-mapping/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/las-animas-county-parcel-mapping/]]></link>
			<title>Las Animas County Parcel Mapping</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/la-dolce-vita-mineral-remote-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/la-dolce-vita-mineral-remote-assessment/]]></link>
			<title>La Dolce Vita Mineral Remote Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/hotchkiss-riverside-cemetery-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/hotchkiss-riverside-cemetery-gis-support/]]></link>
			<title>Hotchkiss Riverside Cemetery GIS Support</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/gunnison-bluffs-trails-wayfinding/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/gunnison-bluffs-trails-wayfinding/]]></link>
			<title>Gunnison Bluffs Trails Wayfinding</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/great-western-trail-redesign/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/great-western-trail-redesign/]]></link>
			<title>Great Western Trail Redesign</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/great-divide-home-place-mineral-remote-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/great-divide-home-place-mineral-remote-assessment/]]></link>
			<title>Great Divide Home Place Mineral Remote Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:14:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
