<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 6:01 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bristlecone-geo.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bristlecone-Geo</title>
		<link><![CDATA[https://bristlecone-geo.com]]></link>
		<description><![CDATA[Bristlecone-Geo]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 21:53:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bristlecone-geo.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bristlecone-geo.com/hotchkiss-riverside-cemetery-gis-support/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/hotchkiss-riverside-cemetery-gis-support/]]></link>
			<title>Hotchkiss Riverside Cemetery GIS Support</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/trailfunds-mobile-donations-app/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/trailfunds-mobile-donations-app/]]></link>
			<title>Trailfunds Mobile Donations App</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/trailfunds-supports-your-favorite-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/trailfunds-supports-your-favorite-trails/]]></link>
			<title>Trailfunds Supports Your Favorite Trails</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/gunnison-bluffs-trails-wayfinding/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/gunnison-bluffs-trails-wayfinding/]]></link>
			<title>Gunnison Bluffs Trails Wayfinding</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mica-mine-trail-visitor-brochure/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mica-mine-trail-visitor-brochure/]]></link>
			<title>Mica Mine Trail Visitor Brochure</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/riggs-no-12-quarry-wayside-exhibit/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/riggs-no-12-quarry-wayside-exhibit/]]></link>
			<title>Riggs’ No. 12 Quarry Exhibit Design</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/draft-no-4/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/draft-no-4/]]></link>
			<title>Draft No. 4: On the Geoscience Writing Process</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/piceance-basin-environmental-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/piceance-basin-environmental-assessment/]]></link>
			<title>Piceance Basin Environmental Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/city-of-ouray-open-space-trail-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/city-of-ouray-open-space-trail-assessment/]]></link>
			<title>City of Ouray Open Space Trail Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mcdermitt-caldera-lithium-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mcdermitt-caldera-lithium-mineral-assessment/]]></link>
			<title>McDemitt Caldera Lithium Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/fording-river-fugitive-methane-study/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/fording-river-fugitive-methane-study/]]></link>
			<title>Fording River Fugitive Methane Study</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mill-creek-open-space-trail-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mill-creek-open-space-trail-assessment/]]></link>
			<title>Mill Creek Open Space Trail Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/colorado-trail-official-guidebook-10th-edition-maps/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/colorado-trail-official-guidebook-10th-edition-maps/]]></link>
			<title>Colorado Trail Official Guidebook, 10th Edition Maps</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/granby-highlands-open-space-trail/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/granby-highlands-open-space-trail/]]></link>
			<title>Granby Highlands Open Space Trails</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/uncompahgre-plateau-soil-map/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/uncompahgre-plateau-soil-map/]]></link>
			<title>Uncompahgre Plateau Soil Map</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mt-tom-open-space-park/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mt-tom-open-space-park/]]></link>
			<title>Mt. Tom Open Space Park Geologic Hazard Characterization</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/palisade-plunge-wayfinding/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/palisade-plunge-wayfinding/]]></link>
			<title>Palisade Plunge Wayfinding</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/redlands-360-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/redlands-360-open-space-trails/]]></link>
			<title>Redlands 360 Open Space Trails</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/gold-prince-mineral-potential-report/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/gold-prince-mineral-potential-report/]]></link>
			<title>Gold Prince Mineral Potential Report</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/forest-lakes-open-space-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/forest-lakes-open-space-mineral-assessment/]]></link>
			<title>Forest Lakes Open Space Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/montava-community-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/montava-community-mineral-assessment/]]></link>
			<title>Montava Community Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mt-emmons-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mt-emmons-mineral-assessment/]]></link>
			<title>Mt. Emmons Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/twin-pines-ranch-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/twin-pines-ranch-mineral-assessment/]]></link>
			<title>Twin Pines Ranch Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/mt-emmons-mineral-potential-report/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/mt-emmons-mineral-potential-report/]]></link>
			<title>Mt. Emmons Mineral Potential Report</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/willow-creek-mineral-potential-report/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/willow-creek-mineral-potential-report/]]></link>
			<title>Willow Creek Mineral Potential Report</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/vickerman-ranch-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/vickerman-ranch-mineral-assessment/]]></link>
			<title>Vickerman Ranch Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/wagon-tongue-mineral-potential-report/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/wagon-tongue-mineral-potential-report/]]></link>
			<title>Wagon Tongue Mineral Potential Report</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/bull-springs-ranch-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/bull-springs-ranch-mineral-assessment/]]></link>
			<title>Bull Springs Ranch Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/la-dolce-vita-ranch-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/la-dolce-vita-ranch-mineral-assessment/]]></link>
			<title>La Dolce Vita Ranch Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/escalante-ranch-mineral-potential-report/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/escalante-ranch-mineral-potential-report/]]></link>
			<title>Escalante Ranch Mineral Potential Report</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/windy-ridge-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/windy-ridge-mineral-assessment/]]></link>
			<title>Windy Ridge Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/vallie-ranch-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/vallie-ranch-mineral-assessment/]]></link>
			<title>Vallie Ranch Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/great-divide-home-place-ranch-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/great-divide-home-place-ranch-mineral-assessment/]]></link>
			<title>Great Divide Home Place Ranch Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/lower-spring-ranch-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/lower-spring-ranch-mineral-assessment/]]></link>
			<title>Lower Spring Ranch Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/thirtynine-mile-mountain-ranch-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/thirtynine-mile-mountain-ranch-mineral-assessment/]]></link>
			<title>Thirtynine Mile Mountain Ranch Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/taylor-ranch-mineral-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/taylor-ranch-mineral-assessment/]]></link>
			<title>Taylor Ranch Mineral Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/locke-park-mineral-potential-report/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/locke-park-mineral-potential-report/]]></link>
			<title>Locke Park Mineral Potential Report</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/colorado-geological-survey-geologic-maps/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/colorado-geological-survey-geologic-maps/]]></link>
			<title>Colorado Geological Survey Geologic Maps</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/vermejo-park-gis-imagery/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/vermejo-park-gis-imagery/]]></link>
			<title>Vermejo Park GIS Imagery</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/black-canyon-regional-land-trust/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/black-canyon-regional-land-trust/]]></link>
			<title>Black Canyon Regional Land Trust</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/garnet-mesa-environmental-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/garnet-mesa-environmental-assessment/]]></link>
			<title>Garnet Mesa Environmental Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/dome-plateau-environmental-assessment/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/dome-plateau-environmental-assessment/]]></link>
			<title>Dome Plateau Environmental Assessment</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/tamarisk-riparian-characterization/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/tamarisk-riparian-characterization/]]></link>
			<title>Tamarisk Riparian Characterization</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/rapid-creek-uav-aerial-imagery/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/rapid-creek-uav-aerial-imagery/]]></link>
			<title>Rapid Creek UAV Aerial Imagery</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/san-juan-county-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/san-juan-county-open-space-trails/]]></link>
			<title>San Juan County Open Space Trails</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/red-hill-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/red-hill-open-space-trails/]]></link>
			<title>Red Hill Open Space Trails</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/great-western-trail-redesign/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/great-western-trail-redesign/]]></link>
			<title>Great Western Trail Redesign</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/uav-imagery-for-wastewater-projects/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/uav-imagery-for-wastewater-projects/]]></link>
			<title>UAV Imagery for Wastewater Projects</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/bonneville-shoreline-trail-design/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/bonneville-shoreline-trail-design/]]></link>
			<title>Bonneville Shoreline Trail Design</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bristlecone-geo.com/glenn-cunningham-reservoir-open-space-trails/]]></guid>
			<link><![CDATA[https://bristlecone-geo.com/glenn-cunningham-reservoir-open-space-trails/]]></link>
			<title>Glenn Cunningham Reservoir Open Space Trails</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 21:00:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
